| Main Chipset | V03 Chip JL701 + V821 |
|---|---|
| Photo Resolution | 5 Million Pixels (5 MP) |
| Sensor & Stabilization | 6-Axis Sensor G-Sensor (Supports Anti-Shake Algorithm) |
| Wireless Connectivity | Bluetooth 5.4 (Receiving Distance: ≥ 12 meters) |
| Operating Frequency | 2.402 GHz to 2.480 GHz |
| Transmission Power | CLASS 2, MAX 4 dBm |
| Speaker Configuration | AAC Dual Speakers 1609 with Independent Power Amplifier |
| Speaker Output Power | 0.8W (Short-term maximum power: 1W) |
| Audio Frequency Range | 20 Hz – 20 kHz |
| Signal-to-Noise Ratio (SNR) | -85 dBV |
| Distortion Rate | < 1% |
| Battery Specification | 3.8V / 220 mAh |
| Operating Voltage | 3.7V (3.3V – 4.2V) |
| Charging Parameters | Input Voltage: DC 5 ± 0.25V | Charging Time: ≤ 2 hours |
| Playback Endurance | Continuous music playback: approx. 10 hours (at 80% volume) |
| Power Consumption | Working Current: ≤ 30 mA (scales with volume) | Static Current: ≤ 5 μA |
The glasses feature the dual-core V03 chip (JL701 + V821) paired with Bluetooth 5.4 technology, ensuring stable high-speed transmission across an effective range of ≥12 meters.
Equipped with a 5-million-pixel (5MP) camera, the device utilizes a built-in 6-axis G-sensor combined with advanced anti-shake algorithms to significantly minimize blur and motion jitter.
Powered by a 3.8V/220mAh rechargeable battery, it delivers up to approximately 10 hours of continuous music playback at 80% volume, with a full recharge time of 2 hours or less via DC 5V input.
The audio system is driven by AAC dual 1609 speakers supported by an independent power amplifier, providing high-fidelity sound across a 20Hz–20kHz frequency range with <1% harmonic distortion and -85 dBV SNR.
The device features ultra-low standby power with an ultra-low static current of ≤5 μA, while active working current remains ≤30 mA under standard operating conditions.
Yes, OEM and ODM manufacturing services are fully supported, allowing custom branding, feature configurations, and tailored product specifications.